You're an independent restaurant in Sweden or Europe
SEK-native, moms-ready invoices, prices that don't require a sales call. We're built for the kitchen that wants real inventory without enterprise pricing.
There's no single inventory tool that beats every competitor on every axis. Here's where we win, where we don't, and who else is worth a look.
| Feature | ShelfWise | MarketMan | Restaurant365 | Trivec / Caspeco | DishCost | Square / Toast (free) |
|---|---|---|---|---|---|---|
| Starting priceStartpris | From ~199 kr / $19 mo | $149 / mo | $249 / mo | Quote only | $39 / mo | Free (with POS) |
| Setup feeStartavgift | None | $500 | Custom | Custom | None | None |
| Month-to-monthMånadsuppsägning | ||||||
| SEK pricing & moms-ready invoicingPrissatt i SEK med moms | ||||||
| Works without a POSFungerar utan kassasystem | ||||||
| Real inventory tracking (not just sales deduction)Riktig lagerhantering (inte bara försäljningsavdrag) | Partial | |||||
| Recipe costing & food-cost %Receptkalkyl & matkostnad | Partial | Partial | ||||
| OCR invoice scanningFakturaskanning (OCR) | Partial | |||||
| Supplier price trackingLeverantörsprisspårning | Partial | Partial | ||||
| Multi-locationFlera enheter | Partial | |||||
| Swedish UI & supportSvenskt gränssnitt & support | ||||||
| Modern web app (no install)Modern webbapp (ingen installation) | Partial |
SEK-native, moms-ready invoices, prices that don't require a sales call. We're built for the kitchen that wants real inventory without enterprise pricing.
Trivec and Caspeco bundle inventory with their till. We work alongside whatever POS you already use — or none at all.
No $500 setup fees, no 8% annual price-creep, no multi-year contracts. Start the trial, cancel anytime.
14-day free trial. No credit card. No setup fee. Made in Sweden — used by restaurants worldwide.
Pricing reflects publicly listed starting plans as of May 2026. Competitor features summarized from their public marketing pages; details may change.